| Cessna 172 | $90/$95 |
| Piper Warrior | $90/hr |
| Piper Aztec | |
| Beechcraft Baron | |
| Piper Archer | $95/hr |
| Piper Arrow | $120/hr |
| Duchess Twin | $180/hr |
| BATD Simulator | $50/hr |
| Flight Training (AIR): | $55/hr |
| Flight Training (GROUND): | $40/hr |
| Dual Flight Instruction: | 30 hours | $4,350.00 |
| Solo Flight: | 5 hours | $450.00 |
| Ground Instruction: | 25 hours | $1,000.00 |
| Pre/Post Flight Briefings: | 5 hours | $200.00 |
| Study Materials: | (tax included) | $269.32 |
| TOTAL: | $6,269.32 |
| Dual Flight Instruction: | 90 hours | $13,350.00 |
| Solo Flight: | 65 hours | $6,500.00 |
| Ground Instruction: | 65 hours | $2,200.00 |
| Pre/Post Flight Briefings: | 20 hours | $800.00 |
| Study Materials: | (Jeppesen) | $283.95 |
| TOTAL: | $23,133.95 |
| Dual Flight Instruction: | 25 hours | $4,375.00 |
| Ground Instruction: | 40 hours | $1,600.00 |
| Pre/Post Flight Briefings: | 10 hours | $400.00 |
| Study Materials: | (tax included) | $211.75 |
| TOTAL: | $6,586.75 |
| Dual Flight Instruction: | 16 hours | $3,760.00 |
| Ground Instruction: | 10 hours | $550.00 |
| Pre/Post Flight Briefings: | 3 hours | $165.00 |
| Study Materials: | (tax included) | $95.25 |
| TOTAL: | $4,570.25 |
|
Course costs are based on minimum cost for aircraft used. Credit may be given for previous flight and ground instruction, which will reduce these costs. Costs do not include cost for Medical Exam, FAA Knowledge Test, and Practical Flight Test, and supplies and equipment, which may add to the total above cost. Additional flight or ground instruction, if needed, will be charged at the hourly rates current at that time. Call for details and current rates. |